On this page(3)
Patient weight
lb ↔ kg
Pound (lb)
Kilogram (kg)
Press / to focus
| Unit | 1 lb equals |
|---|---|
| Milligram (mg) | 453,592 |
| Gram (g) | 453.592 |
| Kilogram (kg) | 0.453592 |
| Metric Ton (t) | 0.000453592 |
| Ounce (oz) | 16 |
| Pound (lb) | 1 |
| Stone (st) | 0.0714286 |
| US Ton (ton) | 0.0005 |
Common lab conversions
| Analyte | US units | SI units | Factor |
|---|---|---|---|
| Glucose | mg/dL | mmol/L | ÷ 18.0156 |
| Cholesterol | mg/dL | mmol/L | ÷ 38.67 |
| Creatinine | mg/dL | µmol/L | × 88.4 |
| Hemoglobin | g/dL | g/L | × 10 |
Body temperature
| °F | °C | Range |
|---|---|---|
| 97.0 | 36.1 | Lower normal |
| 98.6 | 37.0 | Reference |
| 100.4 | 38.0 | Fever threshold |
| 104.0 | 40.0 | High fever |
Always reconcile units at handoff
Most reported medication errors involve unit conversion (mg vs mcg, mL vs drops). Read back doses with both number and unit.
Related converters
The tools mentioned in this guide — one tap away.
Advertisement