On this page(4)
The relationship
W = m × g
Mass
The amount of matter in an object, independent of gravity. SI unit: kilogram (kg).
Weight
The gravitational force on an object's mass. SI unit: newton (N).
Why everyday speech blurs the line
On Earth, the conversion factor between mass and weight (9.81 m/s²) is essentially constant — so 'I weigh 70 kg' is a harmless shorthand for 'my mass is 70 kg, which weighs ~687 N here'. Step into a lift or onto another planet, and the two values diverge.
Weight of 1 kg in different places
| Location | g (m/s²) | Weight of 1 kg |
|---|---|---|
| Earth surface | 9.81 | 9.81 N |
| Moon | 1.62 | 1.62 N |
| Mars | 3.71 | 3.71 N |
| Jupiter (cloud top) | 24.79 | 24.79 N |
| ISS (free-fall) | ≈ 0 | ≈ 0 N |
Convert mass units
Pound (lb)
Kilogram (kg)
| Unit | 1 lb equals |
|---|---|
| Milligram (mg) | 453,592 |
| Gram (g) | 453.592 |
| Kilogram (kg) | 0.453592 |
| Metric Ton (t) | 0.000453592 |
| Ounce (oz) | 16 |
| Pound (lb) | 1 |
| Stone (st) | 0.0714286 |
| US Ton (ton) | 0.0005 |
Related converters
The tools mentioned in this guide — one tap away.